1. Item: NL-013-1
2. Botanical origin: Lentinus edodes (Berk.)sing
3. Type of extraction: Purified Water
4. Other specifications: shiitake mushroom extract 10%,20%,30%,50% polysaccharides
5. Application of shiitake mushroom extract polysaccharides: Stimulate the immune system, slow the growth of some cancer cells, treat patients with lung, nose, throat, and stomach cancers along with chemotherapy
Shiitake Mushroom Extract Specification Sheet
Product Name | Shiitake Mushroom Extract | |
Specification | 40% Polysaccharides | |
Raw Material Latin Name | Lentinus edodes (Berk.)sing | |
Plant Part Used | Mushroom (Dried, 100% Natural) | |
Country Of Origin | P. R. China | |
Identification | Positive | TLC |
Appearance | Fine Brown Powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh Size | NLT 90% Through 80 Mesh | 80 Mesh Screen |
Solubility | Good soluble In Water | Visual |
Moisture Content | NMT 5.0% | 5g / 105C / 2hrs |
Ash Content | NMT 5.0% | 2g / 525C/ 3hrs |
Arsenic As) | NMT 2ppm | Atomic Absorption |
Cadmium(Cd) | NMT 1ppm | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Atomic Absorption |
Chlorate (Cl) | NMT 1ppm | Atomic Absorption |
Heavy Metals | NMT 10ppm | Atomic Absorption |
Phosphate Organics | NMT 1ppm | Gas Chromatography |
Pesticides Residues | NMT 1ppm | Gas Chromatography |
Total Plate Count | 10,000cfu/Ml Max | CP2005 |
P.Aeruginosa | Absent | CP2005 |
S. Aureus | Absent | CP2005 |
Salmonella | Absent | CP2005 |
Yeast & Mold | 1,000cfu/G Max | CP2005 |
E.Coli | Negative | CP2005 |
Staphylococcus | Negative | CP2005 |
Aflatoxins | NMT 0.2ppb | HPLC |
Packing And Storage | Pack In Paper-Drums And Two Plastic-Bags Inside. Net Weight: 25kg/Drum. Store In A Well-Closed Container Away From Moisture. | |
Shelf Life | 2 Years If Sealed And Store Away From Direct Sun Light. |
Excellent article. I certainly appreciate this site. Continue the good work!